7 November 2024 07:30 (06:30 UTC)
7 November 2024 10:50 (09:50 UTC)
7 November 2024 10:40 (09:40 UTC)
7 November 2024 10:30 (09:30 UTC)
7 November 2024 10:20 (09:20 UTC)
7 November 2024 10:10 (09:10 UTC)
7 November 2024 10:00 (09:00 UTC)
7 November 2024 09:50 (08:50 UTC)
7 November 2024 09:40 (08:40 UTC)
7 November 2024 09:30 (08:30 UTC)
7 November 2024 09:20 (08:20 UTC)
7 November 2024 09:10 (08:10 UTC)
7 November 2024 09:00 (08:00 UTC)
7 November 2024 08:50 (07:50 UTC)
7 November 2024 08:40 (07:40 UTC)
7 November 2024 08:30 (07:30 UTC)
7 November 2024 08:20 (07:20 UTC)
7 November 2024 08:10 (07:10 UTC)
7 November 2024 08:00 (07:00 UTC)
7 November 2024 07:50 (06:50 UTC)
7 November 2024 07:40 (06:40 UTC)
7 November 2024 07:30 (06:30 UTC)
7 November 2024 07:20 (06:20 UTC)
7 November 2024 07:10 (06:10 UTC)
7 November 2024 07:00 (06:00 UTC)
7 November 2024 06:50 (05:50 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
Northeast
7
2
Northeast
4
1
Poroszló
Northeast
6
2
Northeast
4
1
HungaroMet: Thursday 7 November 2024 07:34 (06:34 UTC) [irTW]