Gust
Wind
7 November 2024 04:30 (03:30 UTC)
7 November 2024 07:30 (06:30 UTC)
7 November 2024 07:20 (06:20 UTC)
7 November 2024 07:10 (06:10 UTC)
7 November 2024 07:00 (06:00 UTC)
7 November 2024 06:50 (05:50 UTC)
7 November 2024 06:40 (05:40 UTC)
7 November 2024 06:30 (05:30 UTC)
7 November 2024 06:20 (05:20 UTC)
7 November 2024 06:10 (05:10 UTC)
7 November 2024 06:00 (05:00 UTC)
7 November 2024 05:50 (04:50 UTC)
7 November 2024 05:40 (04:40 UTC)
7 November 2024 05:30 (04:30 UTC)
7 November 2024 05:20 (04:20 UTC)
7 November 2024 05:10 (04:10 UTC)
7 November 2024 05:00 (04:00 UTC)
7 November 2024 04:50 (03:50 UTC)
7 November 2024 04:40 (03:40 UTC)
7 November 2024 04:30 (03:30 UTC)
7 November 2024 04:20 (03:20 UTC)
7 November 2024 04:10 (03:10 UTC)
7 November 2024 04:00 (03:00 UTC)
7 November 2024 03:50 (02:50 UTC)
7 November 2024 03:40 (02:40 UTC)
7 November 2024 03:30 (02:30 UTC)
10
7
0
6
7
9
1
3
9
0
1
Wind [km/h]
7 November 2024 04:30 (03:30 UTC)
HungaroMet: Thursday 7 November 2024 04:36 (03:36 UTC) [irGW]