Gust
Wind
1 January 2026 06:20 (05:20 UTC)
1 January 2026 09:40 (08:40 UTC)
1 January 2026 09:30 (08:30 UTC)
1 January 2026 09:20 (08:20 UTC)
1 January 2026 09:10 (08:10 UTC)
1 January 2026 09:00 (08:00 UTC)
1 January 2026 08:50 (07:50 UTC)
1 January 2026 08:40 (07:40 UTC)
1 January 2026 08:30 (07:30 UTC)
1 January 2026 08:20 (07:20 UTC)
1 January 2026 08:10 (07:10 UTC)
1 January 2026 08:00 (07:00 UTC)
1 January 2026 07:50 (06:50 UTC)
1 January 2026 07:40 (06:40 UTC)
1 January 2026 07:30 (06:30 UTC)
1 January 2026 07:20 (06:20 UTC)
1 January 2026 07:10 (06:10 UTC)
1 January 2026 07:00 (06:00 UTC)
1 January 2026 06:50 (05:50 UTC)
1 January 2026 06:40 (05:40 UTC)
1 January 2026 06:30 (05:30 UTC)
1 January 2026 06:20 (05:20 UTC)
1 January 2026 06:10 (05:10 UTC)
1 January 2026 06:00 (05:00 UTC)
1 January 2026 05:50 (04:50 UTC)
1 January 2026 05:40 (04:40 UTC)
22
16
14
10
9
11
7
12
21
23
5
Gust [km/h]
1 January 2026 06:20 (05:20 UTC)
HungaroMet: Thursday 1 January 2026 06:26 (05:26 UTC) [irGW]